Carver County, MN
Home MenuFamily Subsidised Housing
Family Subsidized Housing List for Carver and Scott Counties
| Property Name | Property Address | Management Company | Property Phone number | Property type | Bedroom size option |
|---|---|---|---|---|---|
| CARVER COUNTY | |||||
| Carver County CDA Project-Based Vouchers | Scattered throughout Carver County | Carver County CDA | 952-448-7715 | Project-Based vouchers | 1, 2, 3, 4, 5 |
|
|
1111 Crosstown Blvd, Chaska, MN 55318 | AGM Housing | 952-448-6812 | Project-based Section 8 | 2, 3 |
|
|
10 Poplar Ridge Dr., Young America, MN 55397 | Hornig Companies | 320-405-9257 | Rural Development | 1, 2, 3 |
| Fox Run Apartments | 28 & 32 West 13th St. Waconia MN 55387 | Lifestyle Inc. | 507-451-8524 | Rural Development | 1, 2, 3 |
| Waybury Apartments | 110340 Geske Rd, Chaska, MN 55318 | Carver CDA | 952-448-5022 | Elderly (62+) / Disabled - Project-based section 8 | 1, 2 |
| Hillside Apartments | 210 Territorial St E, Watertown, MN 55388 | SMR Management | Elderly (62+) / Disabled -Rural Development | 1, 2, 3 | |
| Hilltop I | 309 Carver St SW, Watertown, MN 55388 | Carver CDA | 952-556-2784 | Elderly (62+) / Disabled -Rural Development | 1, 2 |
| Hilltop II | 209 Grove Ave, Watertown, MN 55388 | Carver CDA | 952-556-2784 | Elderly (62+) / Disabled -Rural Development | 1, 2 |
| SCOTT COUNTY | |||||
| Belle Haven Apartments | 415 Meridian St. S, Belle Plaine, MN 56011 | Scott CDA | 952-402-9022 | Rural Development | 1, 2 |
| Parkside Apartments | 310 6th Ave NW, New Prague, MN 56071 | SMR Management | 952-758-9004 | Rural Development | 1, 2 |
| Westgate Townhomes | Lloyd Management | 952-758-2299 | Project-based Section 8 | 2, 3 | |
| Highwood Townhomes | 4700 Tower St. SE, Prior Lake, MN 55372 | Metes & Bounds Management Co. | 952-447-6961 | Project-based Section 8 | 2, 3, 4 |
| Britland Apartments | Scott CDA | 952-402-9022 | Rural Development | 1, 2, 3 | |
| Belle Plaine Apartments | 222 E Commerce Dr. Belle Plaine, MN 56011 | Rural Development | 2, 3 | ||
| Clifton Townhomes | Heartland Realty Investors | 952-445-4574 | Project-based Section 8 | 1, 2, 3 | |
| Faith Residence Apartments | Lutheran Home Association | 952-873-2033 | Disabled-Project based Section 8 | 1, 2 | |
| Liberty Park Apartments |
204 Liberty Park, New Prague MN 56071 | Lifestyle Inc. | 952-758-4991 |
Elderly (62+) / disabled Rural Development |
1, 2 |
| River Bluff Apartments | 1020 Bluff Ave E, Shakopee, MN 55379 | Accessible Space Inc |
Elderly (62+)/ Disabled (TBI or Mobility impairment) project-based section 8 |
1, 2 | |
What is the Project Based Section 8 housing program or Rural Development program?
Government-funded programs that provide rental housing to low-income households in privately owned and managed rental units. The subsidy stays with the building; when you move out, you no longer have rental assistance. Most units rental cost will be 30% of your household adjusted gross income.
