Carver County, MN
Home MenuSenior - Disabled Subsidized Housing List
| Property name | Property Address | Management company | PROPERTY Phone Number | Property Type |
|---|---|---|---|---|
| CARVER COUNTY | ||||
| The Landing | Aeon | 952-229-4294 |
Elderly only (62+) subsidized |
|
|
Auburn Homes |
952-361-0310 | Elderly (62+)/Disabled - Project-based Section 8 | ||
| Waybury Apartments | 110340 Geske Rd, Chaska, MN 55318 | Carver CDA | 952-448-5022 | Elderly (62+)/Disabled - Project-based Section 8 |
| Mayer Elderly Apartments | Carver CDA |
952-556-2802 or |
Elderly/Disabled -
Rural development |
|
| The Villa - Peace Village | 308 Faxon Rd N, Norwood, MN 55368 | Peace Village | 952-467-2167 | Elderly/Disabled - Rural Development |
| Fox Run Apartments | 28 & 32 West 13th St., Waconia, MN 55387 | Lifestyle Inc. | 507-451-8524 | Rural Development |
| Evergreen Apartments | 952-442-5276 | Elderly (62+)/Disabled- Rural Development | ||
| Maple Crest Commons Apartments | 300 West 1st St., Waconia, MN 55387 | Metro Plains | 763-633-1955 | Elderly (62+)/Disabled - Rural Development |
| Hilltop I | Carver CDA | Elderly (62+)/Disabled - Rural Development | ||
| Hilltop II | Carver CDA | Elderly (62+)/Disabled - Rural Development | ||
| Riverside Apartments | SMR Management | Elderly (62+)/Disabled - Rural Development | ||
| SCOTT | ||||
| Cardinal Ridge Apartments – Bessler Management | Lutheran Home Association | 507-775-2109 | Elderly (62+)/Disabled Rural Development | |
| Boessling Village Apartments | Lutheran Home Association | 952-873-2189 | Elderly (62+) - Project based Section 8 | |
| Faith Residence Apartments | Lutheran Home Association | 952-837-2033 | Disabled - Project-based Section 8 | |
| Schule Haus Apartments | Tapestry Companies | 952-492-2084 | Elderly (62+)/Disabled-Project-based Section 8 | |
| Liberty Park Apartments | Lifestyle Inc. | 952-758-4991 | Elderly (62+)/Disabled - Rural Development | |
| Millpond Apartments | Hayes Gibson Property Services | 952-758-4333 | Elderly (55+) Project-based Section 8 | |
| Levee Drive Apartments | Bergstad Properties | 952-445-2001 | Elderly (62+) Project-based Section 8 | |
| River Bluff Apartments | Accessible Space Inc. | Elderly (62+)/Disabled (TBI or Mobility Impairment) Project-based Section 8 | ||
| Shakopee Village Apartments | Evergreen Real Estate Group | 952-657-5267 | Elderly (62+) Project-based Section 8 | |
| Prior Manor | 16049 Franklin Tr. SE, Prior Lake, MN 55372 | Scott County CDA | 952-447-8855 | Elderly (62+) Project-based Section 8 |
What is the Project Based Section 8 housing program or Rural Development program?
Government-funded programs that provide rental housing to low-income households in privately owned and managed rental units. The subsidy stays with the building; when you move out, you no longer have rental assistance. Most units rental cost will be 30% of your household adjusted gross income.
